MasterRents is also part of the Cat Rental Alliance Program which gives us access to the full line of Caterpillar Equipment.
| Recommended carrier weight | 2,430-5,300 lb | 3,310-7060 lb | 5,500-9,900 lb | 6,610-14,300 lb |
| 1,100-2,400 kg | 1,500-3,200 kg | 2,500-4,500 kg | 3,000-6,500 kg | |
| Workingweight* | 227 lb(103 kg) | 320 lb(145 kg) | 438 lb(199 kg) | 598 lb(271 kg) |
| Impactfrequency | 800-2,900 bpm | 900-2,500 bpm | 1,022-2,300 bpm | 700-2,000 bpm |
| Energyclass | 150 ft-lb(203 J) | 300 ft-lb(407 J) | 500 ft-lb(678 J) | 700 ft-lb(950 J) |
| Acceptable oil flow | 3-9 gpm | 7-15 gpm | 11-22 gpm | 11-28 gpm |
| 12-35 lpm | 25-55 lpm | 40-85 lpm | 40-105 lpm | |
| Operatingpressure | 2,393 psi(165 bar) | 2,393 psi(165 bar) | 2,465 psi(170 bar) | 2,465 psi(170 bar) |
| Sound power levelLwa** | 121 dB(A) | 119 dB(A) | 119 dB(A) | 123 dB(A) |
MasterRents has two full time sales representatives to assist with all your rental needs. If you have questions, call us today 978-762-7368 (RENT).